|
![]() |
|
| Medion Model | MDPPC 150 - MD95000 |
| Specification | |
| CPU | Intel® PXA255 Xscale 300 MHz |
| ROM Version | MDWWER02F |
| Firmware Version | 2.4.13.03.08 (or) 2.4.13.03.09 |
| Operating System | Microsoft PocketPC 2003 |
| GSP Interface | NMEA-0183 v3.01 |
| Display | 3.5" colour TFT, LED Backlighting, 240 x 320, 65K colours |
| Memory | 32MB Flash ROM. 64MB SDRAM |
| Expansion Slot | SD/MMC Cards (recommended max 2GB), SDIO compatible |
| Audio | Voice Recording (mono). MP3 Playback support. Media Player |
| Input Method | Stylus pen/Software keyboard/Handwriting Recognition |
| Microphone | Built-in microphone x 1 (mono) |
| Speaker | Built-in speaker x 1 (mono) |
| Headphone | 2.5mm Mini jack x 1 (stereo plug) |
| USB | USB v1.1 Client for ActiveSync |
| Infrared | IrDA (SIR). Consumer IR (4 meters) |
| Medion Utility | GPS Settings. Smart Battery v5.0.1 |
| Battery |
Embedded Lithium lon Battery
1350mAh Active: 12 hours (fully charged main battery, w/o GPS function) Suspend: 21 days (fully charged main battery) |
| Power Supply | Input 100~240VAC - Output 5VDC, 1A DC |
| Dimension | 112.8 mm (H) x 69.6 mm (W) x 16.3~24.15mm (D) |
| Weight | 147g |
| Navigon v5 update to Navigon v5.1 link Note: only to be used if you have updated to Navigon v5 Click here - On the Navigon web site click the PDA link, then download the file as shown below: MobileNavigator|5.1- Windows Mobile 2003 Software update from MobileNavigator|5.0 to MobileNavigator|5.1 Windows Mobile 2003 New MAP Colours for use with Navigon v5.1 only The new map colour schemes are for Navigon v5.1 and not for use with the original Medion Navigator 4.2 unless you have UPDATED to Navigon 5. There are 3 different files that can be used to change the map colours, as shown below:
![]() Default Navigon v5.1 Map Like Navigon 5 - Blue Motorway
![]() Like Navigon 4 - Blue Route Like Navigon 4 - Green Route Implementing Included Programs There are couple of programs on the Medion 95000 that have not been used, they are eMenu & E-Viewer\Picture_Viewer and these can be implemented by placing shortcuts to them in the: \Windows\Start Menu\Programs folder - just start ActiveSync and then place the shortcuts in the that folder.
![]() Add a Battery Monitor - Freeware Here is a useful program to add a Battery Monitor to the Top Bar of your Medion 95000. This can shown battery charge and also how long the PDA has been on.
![]() Add a Speed Monitor / Trip Computer GPS Speed Sentry is a gps enabled speed monitor and trip computer. It monitors your current speed and warns you when you are near or go over 3 user defined speed limits, it also allows you to view other gps derived information on a series of display types. Information includes current / top / average speed, elevation, position, bearing and much more. Below are just 2 of several different information screens that can be displayed.
![]()
|
|